Time Table
| CONSOLIDATED TIMETABLE 2017-18 GOVERNMENT POLYTECHNIC, GUDUR | |||||||||||||
| TIME | FN/AN | YEAR | 10:00-10:50 | 10:50-11:40 | 11:40-12:30 | 12:30-1:20 | 2:00-2:50 | 2:50-3.40 | 3:40-4:30 | ||||
| DAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| MONDAY | DCE | C1 | CHEMISTRY | S-I (KS) | EM (A.A.K) | PHY/CHEMISTRY LAB | |||||||
| C2 | SM&TS(KVS) | S-II (GVS) | HYD/M.T LAB(A.A.K/M.S) | ||||||||||
| C3 | EE(GMB) | ACT(MS) | CAD-II(KVS) | ||||||||||
| DEEE | E1 | EEM | PHYSICS | CHEMISTRY | BEE | C.F LAB | |||||||
| E2 | DC & MI | EC | E.W&M LAB | ||||||||||
| DME | M1 | MATHS | ENGG.MECH (CH.Y) | BASIC WORKSHOP PRACTICE | |||||||||
| M2 | BE&EE | MACHINE DRAWING (SV) | S.M (MC) | P.T-I (J.R) | |||||||||
| DMNGE | MNG1 | ENGLSH | CHEMISTRY | PHYSICS | MATHS | EOM | |||||||
| MNG2 | MECHANICAL | MECHANICAL | ELECTRICAL | ELECTRICAL | GEOLOGY LABORATORY | ||||||||
| MNG3 | MME | MME | MHR | MM | PRACTICAL TRAINING & ASSESMENT | ||||||||
| TUESDAY | DCE | C1 | PHYSICS | CHEMISTRY | ENGLISH | S-I (KS) | MATHS-I | ||||||
| C2 | SM&TS(KVS) | CIVIL ENGG DRG-I (DH1)(KVS) | HYDRAULICS(A.A.K) | CM(GMB) | |||||||||
| C3 | CTPM(KS) | EE(GMB) | CIVIL ENGG WORKSHOP(GVS) | ||||||||||
| DEEE | E1 | MATHS | PHYSICS | ENGG.DRAWING | |||||||||
| E2 | DC&MI LAB | EC | C-L LAB | ||||||||||
| DME | M1 | CHEMISTRY | COMP.FUNDAMENTALS PRACTICE | PHYSICS/CHEMISTRY LAB | |||||||||
| M2 | P.T-I (JR) | T.E-I (BR) | FUELS & ELECTRICAL LAB (SV) | ||||||||||
| DMNGE | MNG1 | ENGLISH | EOM | EOM | WORKSHOP PRACTICE | ||||||||
| MNG2 | MINE SURVEY | MINE SURVEY | GEOLOGY | GEOLOGY | MECHANICAL | C.M | C.M | ||||||
| MNG3 | MME | MME | RM | RM | ROCK MECHANICS LABORATORY | ||||||||
| WEDNESDAY | DCE | C1 | SURVEYING-I PRACTICE&PLOTTING(KS) | ENGG DRAWING (DH1)(GMB) | |||||||||
| C2 | HYDRAULICS(A.A.K) | CM(GMB) | MATHS-II | HYD/M.T LAB(A.A.K/M.S) | |||||||||
| C3 | STEEL(JRP) | ACT(MS) | CAD-II(KVS) | ||||||||||
| DEEE | E1 | ENGLISH | B.E.E | PHY/CHE LAB | |||||||||
| E2 | DC&MI | DC&MI LAB | MATHS-II | EC | |||||||||
| DME | M1 | PHYSICS | CHEMISTRY | MATHS | W.TECH (MA) | ||||||||
| M2 | E.MATHS | P.T-I (JR) | T.E-1 (BR) | BE&EE | |||||||||
| DMNGE | MNG1 | CHEMISTRY | COMPUTER FUNDAMENTALS LABORATORY | ENGINEERING DRAWING | |||||||||
| MNG2 | C.M | C.M | ELECTRICAL | GEOLOGY | ELECTRICAL ENGINEERING LABORATORY | ||||||||
| MNG3 | MME | MME | RM | RM | MM | MM | RM | ||||||
| THURSDAY | DCE | C1 | PHYSICS | EM (A.A.K) | S-I (KS) | ||||||||
| C2 | SURVEYING-II PRACTICE&PLOTTING(KS) | MATHS-II | |||||||||||
| C3 | CIVIL ENGG DRG-III (DH2)(GVS) | STEEL(JRP) | GTE(KVS) | ||||||||||
| DEEE | E1 | CHEMISTRY | B.E.E LAB | MATHS | EEM | ||||||||
| E2 | GME | EC-I | GME | DC&MI | |||||||||
| DME | M1 | ENGLISH | MATHS | ENGG.MECH (CH.Y) | ENGG.DRAWING (BRK & BR) | ||||||||
| M2 | S.M (MC) | T.E-I (BR) | E.MATHS | S.M (MC) | BE&EE | ||||||||
| DMNGE | MNG1 | MATHS | CHEMISTRY | GEOLOGY | GEOLOGY | PHY/CHE LAB | |||||||
| MNG2 | MATHS | MATHS | MINE SURVEY | MINE SURVEY | MECHANICAL LABORATORY | ||||||||
| MNG3 | ML | ML | MHR | MHR | PRESENTATION SKILLS LAB | ||||||||
| FRIDAY | DCE | C1 | MATHS-I | CFLP | ENGG DRAWING (DH1)(GMB) | ||||||||
| C2 | MATHS-II | CIVIL ENGG DRG-I (DH2) | S-II (GVS) | ||||||||||
| C3 | EE(GMB) | CTPM(KS) | LIFE SKILLS | ||||||||||
| DEEE | E1 | PHYSICS | ENGLISH | CHEMISTRY | B.E.E LAB | ||||||||
| E2 | MATHS-II | EC-I | EC-I LAB | ||||||||||
| DME | M1 | ENGLISH | W.TECH (MA) | PHYSICS | ENGG.DRAWING (BRK & BR) | ||||||||
| M2 | T.E-1 (BR) | MACHINE DRAWING (SV) | MATERIAL TESTING LAB (YS) | ||||||||||
| DMNGE | MNG1 | CHEMISTRY | MATHS | MATHS | GEOLOGY | PHYSICS | PHYSICS | EOM | |||||
| MNG2 | GEOLOGY | GEOLOGY | MINE SURVEY | MINE SURVEY | C.M | MATHS | MATHS | ||||||
| MNG3 | ML | ML | MHR | MHR | COMPUTER APPLICATIONS IN MINES | ||||||||
| SATURDAY | DCE | C1 | EM (A.A.K) | PHYSICS | CHEMISTRY | ENGLISH | MATHS-I | ||||||
| C2 | SM&TS(KVS) | CM(GMB) | HYDRAULICS(A.A.K) | SM&TS(KVS) | |||||||||
| C3 | STEEL(JRP) | GTE(KVS) | CTPM(KS) | ACT(MS) | |||||||||
| DEEE | E1 | EEM | MATHS | BEE | ENGG.DRAWING | ||||||||
| E2 | GME | EC | DC&MI | MATHS-II | E.W&M LAB | ||||||||
| DME | M1 | ENGLISH | BASIC WORKSHOP PRACTICE | CHEMISTRY | |||||||||
| M2 | E.MATHS | S.M (MC) | WORKSHOP PRACTICE - II | ||||||||||
| DMNGE | MNG1 | GEOLOGY | GEOLOGY | EOM | EOM | ENGINEERING DRAWING | |||||||
| MNG2 | MINE SURVEYING LABORATORY | MATHS | GEOLOGY | C.M | |||||||||
| MNG3 | ML | ML | MHR | MHR | MM | MM | RM | ||||||
Contact us
Government PolytechnicCeramic Factory RoadTilak NagarGudurS.P.S.R.Nellore dist-52410108624-251689; 9912342017
Contact